Canon Powershot SX740 HS in Kenya
Canon Powershot SX740 HS boasting a 20.3MP CMOS sensor and 40x optical zoom, this all-in-one point-and-shoot can capture things near and far.
Zoom Framing Assistant makes it easier to track subjects at the long end of the focal length by quickly zooming out and then back in at the press of a button once you’ve located your subject. Canon’s DIGIC 8 Image Processor helps the camera keep up with your shooting, allowing for 10-fps continuous shooting with AF lock on. Buy Canon Powershot SX740 HS online at best price in Kenya at Zuricart
Canon Powershot SX740 HS price and specs in Kenya
General
Price in Kenya | Ksh. |
Pixel | Actual: 21.1 Megapixel Effective: 20.3 Megapixel |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 1/2.3″ |
Image File Format | JPEG |
Image Stabilization | Optical |
Lens
Focal Length | 4.3 to 172mm (35mm Equivalent Focal Length: 24 to 960mm) |
Optical Zoom | 40x |
Digital Zoom | 4x Maximum (160x Combined Zoom) 2x Optimized (80x Combined Zoom) |
Maximum Aperture | f/3.3 to 6.9 |
Focus Range | Auto 0.39″ to Infinity / 1 cm to Infinity (Wide) 6.56′ to Infinity / 2 m to Infinity (Telephoto) Normal 1.97″ to Infinity / 5 cm to Infinity (Wide) 6.6′ to Infinity / 2 m to Infinity (Telephoto) Macro 0.39″ to 1.64′ / 1 cm to 50 cm (Wide) |
Exposure Control
ISO Sensitivity | Auto, 100 to 800 (Extended: 100 to 3200) |
Shutter Speed | 1/3200 to 15 Seconds |
Metering Method | Center-Weighted Average, Evaluative, Spot |
Exposure Modes | Auto, Manual, Program |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Custom, Daylight, Fluorescent (Natural White), Shade, Tungsten |
Continuous Shooting | Up to 10 fps |
Interval Recording | No |
Self-Timer | 2/10-Second Delay |
Special Options | Food |
Video
Recording Modes | MP4/H.264/MPEG-4 UHD 4K (3840 x 2160) at 29.97p [120 Mb/s] Full HD (1920 x 1080) at 59.94p [60 Mb/s] Full HD (1920 x 1080) at 29.97p [30 Mb/s] HD (1280 x 720) at 59.94p |
Recording Limit | Up to 30 Minutes |
Video Encoding | NTSC |
Audio Recording | Built-In Microphone |
Audio File Format | AAC LC |
Viewfinder and Monitor
Monitor Size | 3″ |
Monitor Resolution | 922,000 Dot |
Monitor Type | 180° Tilting LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Flash On, Off, Slow Sync |
Effective Flash Range | 1.6 to 16.4′ / 0.5 to 5.00 m (Wide) 6.6 to 8.2′ / 2.0 to 2.50 m (Telephoto) |
External Flash Connection | None |
Interface
Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Connectivity | HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 90% |
Physical
Battery | 1 x NB-13L Rechargeable Lithium-Ion |
Dimensions (W x H x D) | 4.3 x 2.5 x 1.6″ / 10.9 x 6.3 x 4.1 cm |
Weight | 9.7 oz / 275 g |