Huawei P50 Pro in Kenya
The Huawei P50 Pro Price in Kenya is 129,000 shillings. This Phone features a 6.6 inches OLED display with a resolution of 1228x2700P. The phone has a triple camera that consists of 50MP + 64MP + 13MP+ 40MP and a front camera of 13MP suitable for selfies and video calls.
The performance of P50 Pro is based on Snapdragon 888 4G chipset and Adreno 660 GPU. The phone comes in variants of 8GB RAM and 128/256GB ROM.
P50 Pro is powered by a 4360 mAh battery capacity and runs on EMUI 12 OS. The phone is available in Golden Black, Cocoa Gold, Pearl White, and Charm Pink colors. Buy Huawei P50 Pro online at best price in Kenya at Zuricart
Huawei P50 Pro price and specs in Kenya
BASIC INFO | |
Price in Kenya | Ksh. 129,000 |
Model | P50 Pro |
Status | Available |
Release Date | 2021, July |
BODY | |
Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
Weight | 195 g (6.88 oz) |
Colors | Golden Black, Cocoa Gold, Pearl White, Charm Pink |
Body Material | Glass front, glass back, aluminum frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.6 inches |
Type | OLED, 1B colors, 120Hz |
Resolutions | 1228 x 2700 pixels |
PPI | 450 ppi density |
Multi touch | Yes |
Protection | Glass front, glass back |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - International |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom, 7x lossless zoom 13 MP, f/2.2, 13mm (ultrawide), AF 40 MP, f/1.6, 23mm (B/W), AF |
Features | Leica optics, dual-LED flash, panorama, HDR |
Videos | [email protected]/60fps, [email protected]/60fps, [email protected]; gyro-EIS |
Front | 13 MP, f/2.4, (wide), AF Panorama, HDR [email protected]/60fps, [email protected]/60fps, [email protected]; gyro-EIS |
HARDWARE | |
OS | EMUI 12 (Europe), no Google Play Services |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) Kirin 9000 (5 nm) |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 Mali-G78 MP24 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4360 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 66W Fast wireless charging 50W |
wireless charging | - |
COMMONS | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC |
USB | USB Type-C 3.1, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |