iPad Mini 6th Gen 2021 in Kenya
iPad Mini 6th Gen 2021 features a screen display of 8.3 inches Liquid Retina IPS LCD screen and 1488x2266P resolution
The iPad comes in a single variant of 6GB RAM and 64GB ROM. It also has variant color options of Space Gray, Silver, Rose Gold, Green, and Sky Blue.
iPad Mini 6the Gen takes pictures on the available rear camera of 12MP and front camera of 12MP suitable for selfies and video calls. The performance of iPad Mini 6th Gen is based on Apple GPU (5-core) chipset, Hexa-core CPU, and Apple GPU (5-core) GPU.
The iPad operates on iOS 13 OS and has a battery capacity of 5124 mAh. Buy iPad Mini 6th Gen 2021 online at best price in Kenya at Zuricart
iPad Mini 2021 6th Gen price and specs in Kenya
BASIC INFO | |
Price in Kenya | Ksh. 51000-66000 |
Model | Ipad mini 6 |
Status | Available |
Released | 2021, September |
BODY | |
Dimensions | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) |
Weight | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) |
Colors | Space Gray, Silver, Rose Gold, Green, and Sky Blue |
Material | Glass front, aluminum back, aluminum frame |
SIMs | Nano-SIM, eSIM |
Water/Dust | Stylus support (2nd gen only) |
DISPLAY | |
Size | 8.3 inches |
Type | Liquid Retina IPS LCD, 500 nits (typ) |
Resolutions | 1488 x 2266 pixels, 3:2 ratio |
PPI | 327 PPI density |
Multi-touch | Yes |
Protection | Scratch-resistant glass, oleophobic coating True-tone Wide color gamut |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Single | 12 MP, f/1.8, (wide), AF |
Features | Quad-LED dual-tone flash, HDR, panorama |
Videos | [email protected]/25/30/60fps, [email protected]/30/60/120/240fps; gyro-EIS |
Front | 12 MP, f/2.4, 122? (ultrawide) HDR [email protected]/30/60fps, gyro-EIS |
HARDWARE | |
OS | iOS 13 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core |
GPU | Apple GPU (5-core) |
RAM | 6GB |
Storage | 64GB/128GB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 5124 mAh |
Removable | Non-Removable |
Talk Time | Up to 10 h (multimedia) |
Stand By | - |
Fast Charging | - |
Wireless Charging | No |
COMMONS | |
Sound | Active noise cancellation with a dedicated mic |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer Siri natural language commands and dictation |
Bluetooth | 5.0, A2DP |
GPS | Yes, with A-GPS, GLONASS (WiFi + Cellular model only) |
USB | USB Type-C 3.1, DisplayPort |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | No |