iPad Pro 11 2021 in Kenya
iPad Pro 11 2021 features a screen display of 11.0 inches Retina IPS LCD screen and 1668X2388P resolution.
iPad Pro 11 (2021) has 8GB/16GB RAM and 128GB/256GB of internal storage. iPad Pro 11 (2021) has a 12MP + 10MP + TOF 3D LiDAR scanner Triple Rear Camera and a 12MP front camera for selfies. iPad Pro 11 (2021) runs iPadOS 14.5 and has a 7538mAh Battery. Buy iPad Pro 11 2021 online at best price in Kenya at Zuricart
iPad Pro 11 2021 price and specs in Kenya
| BASIC INFO | |
| Brand | Apple |
| Model | IPad Pro 11 2021 |
| Status | Available |
| Released | 2021, May |
| BODY | |
| Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
| Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
| Colors | Silver, Space Gray |
| Material | Glass front, aluminum back, aluminum frame |
| SIMs | Nano-SIM, eSIM |
| Water/Dust | Stylus support (Bluetooth integration; magnetic) |
| DISPLAY | |
| Size | 11.0 inches |
| Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
| Resolutions | 1668 x 2388 pixels |
| PPI | 265 ppi density |
| Multi touch | Yes |
| Protection | Scratch-resistant glass, oleophobic coating Wide color gamut True-tone |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2301, A2459, A2460 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2301 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2459, A2460 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125? (ultrawide) TOF 3D LiDAR scanner (depth) |
| Features | Quad-LED dual-tone flash, HDR |
| Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Front | 12 MP, f/2.4, 122? (ultrawide) Face detection, HDR, panorama 1080p@25/30/60fps, gyro-EIS |
| HARDWARE | |
| OS | iPadOS 14.5.1, upgradable to iPadOS 14.6 |
| Chipset | Apple M1 |
| CPU | Octa-core |
| GPU | Apple GPU (8-core graphics) |
| RAM | 8GB / 16GB |
| Storage | 128GB / 256GB / 512GB / 1TB / 2TB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 7538 mAh |
| Removable | Non-Removable |
| Talk Time | - |
| Stand By | - |
| Fast Charging | Fast charging 18W |
| Wireless Charging | No |
| COMMONS | |
| Sound | Active noise cancellation with dedicated mic |
| Sensors | Face ID, accelerometer, gyro, barometer Siri natural language commands and dictation |
| Bluetooth | 5.0, A2DP, LE, EDR |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi?Fi + Cellular model only) |
| USB | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| NFC | No |

.png)
